The Terrytown crime statistics below are based on the data found on the LexisNexis Community Crime Map website. This appears to be the same data source that was briefly available on the JPSO website in early 2023 as a replacement for the original JPSO Crime Tracker. That original tool ceased functioning at the end of 2020 because it used obsolete technology.
The precise numbers in the new source are lower than those from the former JPSO Crime Tracker website – see below for more details. But in my opinion the data does provide a reasonable indication of the overall crime trend in Terrytown.
As can be seen in the first chart below, the monthly crime statics are highly variable. As a result, at times residents are correct in concluding that crime has increased in Terrytown, at least in the short term. And when that happens, the concern is fully justified. At the same time, it is important to look at the trend over a longer period before making personal decisions for the long term.


Crime numbers for the past 3 months
The following table is included to provide a perspective on the relative magnitude of the various types of crimes and the variability of the numbers from month to month. As indicated above and as described further in a link below, the accuracy of the specific numbers in the table is open to question. Note that the items bold are the ones counted as Serious Crime in the charts above.
Dec 24 | Jan 25 | Feb 25 | |
Alcohol Violation | 1 | 1 | |
All Other – Criminal | 1 | 2 | |
Arson | 1 | ||
Assault – Aggravated | 4 | 7 | 2 |
Assault – Simple | 17 | 12 | 9 |
Attempted Homicide | |||
Burglary – Commercial | 1 | 1 | 2 |
Burglary – Residential | 11 | 9 | 10 |
Burglary from Motor Vehicle | |||
Death Investigation | 2 | 3 | 3 |
Disorderly Conduct | 8 | 13 | 15 |
Drugs / Narcotics Violation | 6 | 4 | 3 |
Family Offense | |||
Field Interview | |||
Fraud / Forgery | 2 | 2 | |
Harassment / Intimidation | 1 | ||
Homicide / Manslaughter | |||
Kidnapping / Human Trafficking | |||
Missing Person / Runaway | 2 | 3 | |
Motor Vehicle Theft | 8 | 1 | 3 |
Robbery – Commercial | |||
Robbery – Individual | 2 | 1 | 3 |
Sexual Assault | 1 | 1 | |
Sexual Offense | 3 | 2 | |
Shoplifting | 3 | 10 | 3 |
Theft | 10 | 13 | 17 |
Theft – Other | |||
Trespassing | 1 | ||
Vandalism | 1 | 3 | 9 |
Weapons Violation | 2 | 1 | 1 |
* TOTALS * | |||
– All Crime | 89 | 86 | 89 |
– Serious Crime | 52 | 37 | 35 |
Additional Information: